1405-FP-FPS Straight

FP-FPX (Swivel) Straight

Clear
SKU: 1404-00-00 Categories: ,

1405-FP-FPS Straight

Tube O.D. A                         THREAD A1                                THREAD C               Hex L1                Length P1         Length K1 D            DRILL Part Number Torque       N-m Working pressure  in Bar
1/4″ 1/8″-27NPTF-2 1/8″-27NPSM 14.28 23.90 11.70 3.00 2.80 HT1405-02-02 12-13 345
3/8″ 1/4″-18NPTF-2 1/4″-18NPSM 17.46 31.20 12.70 4.30 5.80/5.30 HT1405-04-04 18-19 345
1/2″ 3/8″-18NPTF-2 3/8″-18NPSM 22.22 33.30 17.30 4.80 9.10/8.10 HT1405-06-06 22-24 275
5/8″ 1/2″-14NPTF-2 1/2″-14NPSM 25.40 39.60 19.00 6.60 12.20/11.20 HT1405-08-08 45-49 210
3/4″ 3/4″-14NPTF-2 3/4″-14NPSM 31.75 41.10 17.50 8.40 16.80/15.20 HT1405-10-10 65-72 170
1″ 1″-11-1/2NPTF-2 1″-11-1/2NPSM 38.10 50.80 22.50 8.40 22.40/19.80 HT1405-12-12 129-141 140
1-1/4″ 1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPSM 47.63 52.30 29.50 10.20 25.70 HT1405-16-16 160-176 80
1-1/2″ 1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPSM 53.98 55.40 29.50 10.20 31.80 HT1405-20-20 321-353 70
2″ 2″-11-1/2NPTF-2 2″-11-1/2NPSM 66.68 68.10 30.00 10.20 43.70 HT1405-24-24 420-462 70
Part #

HT1405-04-04, HT1405-06-06, HT1405-08-08, HT1405-12-12, HT1405-16-16

Shopping Cart