ET -Swivel Nut RUN Tee -Heavy
Tube O.D. | A THREAD |
B THREAD |
S1 Hex |
S2 Hex |
S3Hex | L1 L2 |
L3 | L4 | ØD | ØD1 | ØP | Body Part Number | Assembly Part Number | Torque N-m |
Working pressure in Bar |
8 | M16X1.5-6g | M16X1.5-6H | 14.00 | 19.00 | 19.00 | 24.00 | 27.00 | 32.00 | 5.0 | 4.00 | 8.00 | XEL08S | EL08S | 38-42 | 400 |
10 | M18X1.5-6g | M18X1.5-6H | 17.00 | 22.00 | 22.00 | 25.00 | 29.50 | 34.00 | 7.0 | 6.00 | 10.00 | XEL10S | EL10S | 47-53 | 400 |
12 | M20X1.5-6g | M20X1.5-6H | 17.00 | 24.00 | 24.00 | 29.00 | 30.50 | 38.00 | 8.0 | 8.00 | 12.00 | XEL12S | EL12S | 57-63 | 400 |
16 | M24X1.5-6g | M24X1.5-6H | 24.00 | 30.00 | 30.00 | 33.00 | 36.00 | 43.00 | 12.0 | 11.00 | 16.00 | XEL16S | EL16S | 80-90 | 400 |
20 | M30X2.0-6g | M30X2.0-6H | 27.00 | 36.00 | 36.00 | 37.00 | 44.00 | 48.00 | 16.0 | 14.00 | 20.00 | XEL20S | EL20S | 133-147 | 400 |
25 | M36X2.0-6g | M36X2.0-6H | 36.00 | 46.00 | 46.00 | 42.00 | 49.50 | 54.00 | 20.0 | 18.00 | 25.00 | XEL25S | EL25S | 180-200 | 400 |
30 | M42X2.0-6g | M42X2.0-6H | 41.00 | 50.00 | 50.00 | 49.00 | 55.0 | 62.00 | 25.0 | 23.00 | 30.00 | XEL30S | EL30S | 257-283 | 250 |
38 | M52X2.0-6g | M52X2.0-6H | 50.00 | 60.00 | 60.00 | 57.00 | 63.0 | 72.00 | 32.0 | 30.00 | 38.00 | XEL38S | EL38S | 257-283 |
250 |