FERRULE-L SERIES

Ferrule- LIGHT

Clear
SKU: F-L Categories: , Tags: , ,

Ferrule-Light

Tube O.D. ØD1 L2
Length
Part Number Torque N-m

Working pressure in Bar

6 6.00 9.00 F06L-S 13-15 250
8 8.00 9.00 F08L-S 15-18 250
10 10.00 10.00 F10L-S 25-28 250
12 12.00 10.00 F12L-S 27-30 250
15 15.00 10.00 F15L 50-60 250
18 18.00 10.00 F18L 60-75 160
22 22.00 10.50 F22L 85-105 160
28 28.00 10.50 F28L 120-140 100
35 35.00 13.00 F35L 170-190 100
42 42.00 13.50 F42L 190-230 100
TUBE O.D

06, 08, 10, 12, 15, 18, 22, 28, 35, 42

Shopping Cart