HT2403-MJ-MJ STRAIGHT

MJIC – MJIC Straight

Clear
SKU: HT2403-00-00 Categories: ,

HT2403-MJ-MJ STRAIGHT

Tube O.D. A                              THREAD C                                          Hex L1 Length I D  DRILL Part Number Torque       N-m Working pressure  in Bar
1/8″ 5/16″-24UNF-2A 11.11 29.70 11.40 1.60 HT2403-02-02 8-9 345
3/16″ 3/8″-24UNF-2A 11.11 31.20 12.20 3.20 HT2403-03-03 11-12 345
1/4″ 7/16″-20UNF-2A 12.70 34.80 14.00 4.40 HT2403-04-04 15-16 345
5/16″ 1/2″-20UNF-2A 14.29 34.80 14.00 6.00 HT2403-05-05 19-21 345
3/8″ 9/16″-18UNF-2A 15.88 35.80 14.10 7.50 HT2403-06-06 24-28 345
1/2″ 3/4″-16UNF-2A 20.64 41.10 16.70 9.90 HT2403-08-08 49-53 310
5/8″ 7/8″-14UNF-2A 23.81 47.50 19.30 12.30 HT2403-10-10 77-85 240
3/4″ 1-1/16″-12UN-2A 28.58 54.90 21.90 15.50 HT2403-12-12 107-119 240
7/8″ 1-3/16″-12UN-2A 31.75 56.10 22.60 18.30 HT2403-14-14 127-140 210
1″ 1-5/16″-12UN-2A 34.93 57.20 23.10 21.40 HT2403-16-16 147-154 210
1-1/4″ 1-5/8″-12UN-2A 42.86 61.70 24.30 27.40 HT2403-20-20 172-181 170
1-1/2″ 1-7/8″-12UN-2A 50.80 69.80 27.50 33.30 HT2403-24-24 215-226 140
2″ 2-1/2″-12UN-2A 66.68 86.40 33.90 45.20 HT2403-32-32 332-350 105
Part #

HT2403-04-04, HT2403-06-06, HT2403-08-06, HT2403-08-08, HT2403-10-10, HT2403-12-12, HT2403-16-16

Shopping Cart