HT5000-FP-FP STRAIGHT

Female Pipe – Female Pipe Straight

Clear
SKU: HT5000-00-00 Categories: ,

HT5000-FP-FP STRAIGHT

A                           THREAD B                          THREAD C      Hex L G G1 W W1 Part Number Working pressure  in Bar
1/8″-27NPTF-2 1/8″-27NPTF-2 15.88 19.00 8.00 8.00 15.88 15.88 HT5000-02-02 345
1/4″-18NPTF-2 1/4″-18NPTF-2 19.05 28.70 10.90 10.60 19.05 19.05 HT5000-04-04 345
3/8″-18NPTF-2 1/4″-18NPTF-2 22.22 28.70 10.90 10.90 22.22 19.05 HT5000-06-04 345
3/8″-18NPTF-2 3/8″-18NPTF-2 22.22 28.70 10.90 10.90 22.22 22.22 HT5000-06-06 275
1/2″-14NPTF-2 3/8″-18NPTF-2 28.57 38.10 14.20 10.90 28.58 22.22 HT5000-08-06 275
1/2″-14NPTF-2 1/2″-14NPTF-2 28.57 38.10 14.20 14.20 28.58 28.58 HT5000-08-08 210
3/4″-14NPTF-2 3/4″-14NPTF-2 34.90 38.90 14.20 14.20 34.92 34.92 HT5000-12-12 170
1″-11-1/2NPTF-2 1″-11-1/2NPTF-2 41.27 48.00 17.50 17.50 41.28 41.28 HT5000-16-16 140
1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPTF-2 50.80 49.00 20.00 20.00 50.80 50.80 HT5000-20-20 80
1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPTF-2 60.33 49.00 17.50 17.50 60.33 60.33 HT5000-24-24 70
Part #

HT5000-02-02, HT5000-04-04, HT5000-06-04, HT5000-06-06, HT5000-08-06, HT5000-08-08, HT5000-12-12, HT5000-16-16, HT5000-20-20

Shopping Cart