HT5605-FP-FP-FP TEE

FP-FP-FP TEE

Clear
SKU: HT5605-00-00-00 Categories: ,

HT5605-FP-FP-FP TEE

A1                                 THREAD A2                                THREAD A3                               THREAD Y         Hex N1 N2 N3 Part Number Torque       N-m Working pressure  in Bar
1/8″-27NPTF-2 1/8″-27NPTF-2 1/8″-27NPTF-2 14.27 16.70 16.70 16.70 HT5605-02-02-02 12-13 345
1/4″-18NPTF-2 1/4″-18NPTF-2 1/4″-18NPTF-2 19.05 22.40 22.40 22.40 HT5605-04-04-04 14-19 345
3/8″-18NPTF-2 3/8″-18NPTF-2 3/8″-18NPTF-2 22.22 25.90 25.90 25.90 HT5605-06-06-06 22-24 245
1/2″-14NPTF-2 1/2″-14NPTF-2 1/2″-14NPTF-2 27.00 31.20 31.20 31.20 HT5605-08-08-08 45-49 210
3/4″-14NPTF-2 3/4″-14NPTF-2 3/4″-14NPTF-2 33.33 34.50 34.50 34.50 HT5605-12-12-12 65-72 170
1″-11-1/2NPTF-2 1″-11-1/2NPTF-2 1″-11-1/2NPTF-2 41.28 41.10 41.10 41.10 HT5605-16-16-16 129-141 140
1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPTF-2 1-1/4″-11-1/2NPTF-2 41.27 43.10 43.10 43.10 HT5605-20-20-20 160-176 80
1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPTF-2 1-1/2″-11-1/2NPTF-2 47.62 52.80 52.80 52.80 HT5605-24-24-24 321-353 70
2″-11-1/2NPTF-2 2″-11-1/2NPTF-2 2″-11-1/2NPTF-2 65.07 60.70 60.70 60.70 HT5605-32-32-32 420-462 70
Part #

HT5605-04-04-04

Shopping Cart