HT6505-MP-FJS STRAIGHT

Male Pipe – Female JIC Swivel Straight

Clear
SKU: HT6505-00-00 Categories: ,

HT6505-MP-FJS STRAIGHT

Tube O.D. A                                       THREAD B                      THREAD C1                  Hex C2                  Hex L L1 P D DRILL D1             DRILL Part Number Working pressure  in Bar
1/4″ 1/4″-18NPTF-2 7/16″-20UNF-2B 15.88 14.28 30.48 39.37 14.20 7.00 4.40 HT6505-04-04 275
3/8″ 1/4″-18NPTF-2 9/16″-18UNF-2B 14.28 17.46 33.02 42.54 14.20 7.00 7.50 HT6505-04-06 275
3/8″ 3/8″-18NPTF-2 7/16″-20UNF-2B 19.05 14.28 31.24 40.13 14.20 10.30 4.40 HT6505-06-04 210
3/8″ 3/8″-18NPTF-2 9/16″-18UNF-2B 19.05 17.46 32.00 41.65 14.20 10.30 7.50 HT6505-06-06 210
1/2″ 3/8″-18NPTF-2 3/4″-16UNF-2B 22.22 22.22 33.27 44.19 14.20 10.30 9.90 HT6505-06-08 210
5/8″ 3/8″-18NPTF-2 7/8″-14UNF-2A 23.81 25.40 34.54 47.24 14.20 10.30 12.30 HT6505-06-10 210
3/8″ 1/2″-14NPTF-2 9/16″-18UNF-2B 22.22 17.46 38.35 47.75 19.00 13.50 7.50 HT6505-08-06 210
1/2″ 1/2″-14NPTF-2 3/4″-16UNF-2B 22.22 22.22 39.62 50.29 19.00 13.50 9.90 HT6505-08-08 210
3/4″ 1/2″-14NPTF-2 1-1/16″-12UN-2B 25.40 31.75 40.13 54.61 19.00 13.50 15.50 HT6505-08-12 210
1/2″ 3/4″-14NPTF-2 3/4″-16UNF-2B 28.58 22.22 42.41 53.08 19.00 18.30 9.90 HT6505-12-08 170
5/8″ 3/4″-14NPTF-2 7/8″-14UNF-2A 28.58 25.40 43.18 56.05 19.00 18.30 12.30 HT6505-12-10 140
3/4″ 3/4″-14NPTF-2 1-1/16″-12UN-2B 28.58 31.75 43.68 57.91 19.00 18.30 15.50 HT6505-12-12 140
1″ 3/4″-14NPTF-2 1-5/16″-12UN-2B 34.92 38.10 44.95 60.19 19.00 18.30 21.50 HT6505-12-16 140
1″ 1″-11-1/2NPTF-2 1-5/16″-12UN-2B 34.92 38.10 50.03 65.02 23.90 23.80 21.50 HT6505-16-16 140
1-1/2″ 1-1/2″-11-1/2NPTF-2 1-7/8″-12UN-2B 50.80 57.15 57.65 78.51 25.40 38.10 33.32 HT6505-24-24 70
Part #

HT6505-04-04, HT6505-04-06, HT6505-06-04, HT6505-06-06, HT6505-06-08, HT6505-08-08, HT6505-12-12, HT6505-16-16

Shopping Cart