A THREAD |
L LENGTH |
I | ØD | S1 A/F Hex |
Part Number | Torque N-m |
Working pressure in Bar |
M10X1.0-6g | 12.00 | 8.00 | 14.00 | 5.00 | VSTI-M10X1.0ED | 20-22 | 400 |
M12X1.5-6g | 17.00 | 12.00 | 17.00 | 6.00 | VSTI-M12X1.5ED | 45-49.5 | 400 |
M14X1.5-6g | 17.00 | 12.00 | 19.00 | 6.00 | VSTI-M14X1.5ED | 60-66 | 400 |
M16X1.5-6g | 17.00 | 12.00 | 22.00 | 8.00 | VSTI-M16X1.5ED | 80-88 | 400 |
M18X1.5-6g | 17.00 | 12.00 | 24.00 | 8.00 | VSTI-M18X1.5ED | 100-110 | 400 |
M20X1.5-6g | 19.00 | 14.00 | 26.00 | 10.00 | VSTI-M20X1.5ED | 140-154 | 400 |
M22X1.5-6g | 19.00 | 14.00 | 27.00 | 10.00 | VSTI-M22X1.5ED | 150-165 | 400 |
M26X1.5-6g | 21.00 | 16.00 | 32.00 | 12.00 | VSTI-M26X1.5ED | 200-220 | 400 |
M27X2.0-6g | 21.00 | 16.00 | 32.00 | 12.00 | VSTI-M27X2.0ED | 200-220 | 400 |
M33X2.0-6g | 22.50 | 16.00 | 40.00 | 17.00 | VSTI-M33X2.0ED | 380-418 | 400 |
M42X2.0-6g | 22.50 | 16.00 | 50.00 | 22.00 | VSTI-M42X2.0ED | 500-550 | 250 |
M48X2.0-6g | 22.50 | 16.00 | 55.00 | 24.00 | VSTI-M48X2.0ED | 600-660 | 250 |
VSTI-M
VSTI-M- Hollow Hex Plug
Thread | M10X1.0-6g, M12X1.5-6g, M14X1.5-6g, M16X1.5-6g, M18X1.5-6g, M20X1.5-6g, M22X1.5-6g, M26X1.5-6g, M27X2.0-6g, M33X2.0-6g, M42X2.0-6g, M48X2.0-6g |
---|