HT6500-MJ-FJS 90°

MJ-FJS 90°

Clear
SKU: HT6500-00-00 Categories: ,

HT6500-MJ-FJS 90°

Tube O.D. A                       THREAD B                      THREAD Y                    Hex C2 Hex M N N1 I D  DRILL D1 DRILL Part Number Torque   N-m Working pressure  in Bar
1/8″ 5/16″-24UNF-2A 5/16″-24UNF-2B 11.10 11.11 19.60 16.00 23.90 11.40 1.60 1.60 HT6500-02-02 8-9 345
1/4″ 7/16″-20UNF-2A 7/16″-20UNF-2B 11.11 14.28 22.60 16.70 25.40 14.00 4.40 4.40 HT6500-04-04 15-16 345
3/8″ 9/16″-18UNF-2A 9/16″-18UNF-2B 14.30 17.46 26.90 22.30 31.80 14.10 7.50 7.50 HT6500-06-06 24-28 345
1/2″ 3/4″-16UNF-2A 3/4″-16UNF-2B 19.00 22.22 31.80 24.40 35.10 16.70 9.90 9.90 HT6500-08-08 49-53 310
5/8″ 7/8″-14UNF-2A 7/8″-14UNF-2A 22.22 25.40 36.80 34.30 41.10 19.30 12.30 12.30 HT6500-10-10 77-85 240
3/4″ 1-1/16″-12UN-2A 1-1/16″-12UN-2B 27.00 31.75 42.20 30.10 44.40 21.90 15.50 15.50 HT6500-12-12 107-119 240
1″ 1-5/16″-12UN-2A 1-5/16″-12UN-2B 33.30 41.28 46.00 35.70 50.80 23.10 21.50 21.50 HT6500-16-16 147-154 210
1-1/4″ 1-5/8″-12UN-2A 1-5/8″-12UN-2A 41.30 47.63 52.30 42.80 58.70 24.30 27.50 27.50 HT6500-20-20 172-181 170
1-1/2″ 1-7/8″-12UN-2A 1-7/8″-12UN-2A 47.60 53.98 59.20 47.20 65.80 27.50 33.50 33.50 HT6500-24-24 215-226 140
2″ 2-1/2″-12UN-2A 2-1/2″-12UN-2A 63.50 69.85 77.70 62.10 85.90 33.90 45.00 45.00 HT6500-32-32 332-350 105
Part #

HT6500-06-06

Shopping Cart