HT6502-MJ-FJS 45°

MJ-FJS 45°

Clear
SKU: HT6502-00-00 Categories: ,

HT6502-MJ-FJS 45°

Tube O.D. A                       THREAD B                      THREAD Y        Hex C3      Hex M2 M5 M6 I D  DRILL D1  DRILL Part Number Torque   N-m Working pressure  in Bar
1/8″ 5/16″-24UNF-2A 5/16″-24UNF-2B 11.10 11.11 17.50 16.00 23.90 11.40 1.60 1.60 HT6502-02-02 8-9 345
1/4″ 7/16″-20UNF-2A 7/16″-20UNF-2B 11.11 14.28 17.50 15.60 23.90 14.00 4.40 4.40 HT6502-04-04 15-16 345
3/8″ 9/16″-18UNF-2A 9/16″-18UNF-2B 14.30 17.46 21.10 18.90 28.40 14.10 7.50 7.50 HT6502-06-06 24-28 345
1/2″ 3/4″-16UNF-2A 3/4″-16UNF-2B 19.00 22.22 24.90 21.60 32.50 16.70 9.90 9.90 HT6502-08-08 49-53 310
5/8″ 7/8″-14UNF-2A 7/8″-14UNF-2A 22.22 25.40 28.20 23.90 36.60 19.30 12.30 12.30 HT6502-10-10 77-85 240
3/4″ 1-1/16″-12UN-2A 1-1/16″-12UN-2B 27.00 31.75 32.50 23.80 38.10 21.90 15.50 15.50 HT6502-12-12 107-119 240
1″ 1-5/16″-12UN-2A 1-5/16″-12UN-2B 33.30 41.28 37.30 29.30 44.40 23.10 21.50 21.50 HT6502-16-16 147-154 210
1-1/4″ 1-5/8″-12UN-2A 1-5/8″-12UN-2A 41.30 47.63 40.40 35.70 51.60 24.30 27.50 27.50 HT6502-20-20 172-181 170
1-1/2″ 1-7/8″-12UN-2A 1-7/8″-12UN-2A 47.60 53.98 45.20 38.60 57.20 27.50 33.50 33.50 HT6502-24-24 215-226 140
2″ 2-1/2″-12UN-2A 2-1/2″-12UN-2A 63.50 69.85 56.40 50.10 73.90 33.90 45.00 45.00 HT6502-32-32 332-350 105
Part #

HT6502-06-06

Shopping Cart