HT6805-MAORB-FP 90°

MAORB-FP 90°

SKU: HT6805-00-00-NWO Categories: ,

HT6805-MAORB-FP 90°

Tube O.D. A                                          THREAD B                      THREAD Y        Hex C2      Hex N M7 J4 D  DRILL Part Number Torque N-m Working pressure  in Bar
1/4″ 1/4″-18NPTF-2 7/16″-20UNF-2A 19.05 14.28 22.30 32.00 18.20 4.4 HT6805-04-04-NWO 15-16 345
3/8″ 3/8″-18NPTF-2 9/16″-18UNF-2A 22.22 17.46 25.90 35.80 19.10 7.50 HT6805-06-06-NWO 24-28 345
1/2″ 1/2″-14NPTF-2 3/4″-16UNF-2A 26.97 22.22 31.20 41.10 21.90 9.90 HT6805-08-08-NWO 49-53 310
3/4″ 3/4″-14NPTF-2 1-1/16″-12UN-2A 33.30 31.75 34.50 52.00 21.90 12.30 HT6805-12-12-NWO 107-119 240
1″ 1″-11-1/2NPTF-2 1-5/16″-12UN-2A 41.27 38.10 41.10 57.10 23.10 21.40 HT6805-16-16-NWO 147-154 210
1-1/4″ 1-1/4″-11-1/2NPTF-2 1-5/8″-12UN-2A 47.62 47.60 43.10 60.70 29.00 27.40 HT6805-20-20-NWO 172-181 170
1-1/2″ 1-1/2″-11-1/2NPTF-2 1-7/8″-12UN-2A 65.07 53.97 52.80 73.40 29.00 33.30 HT6805-24-24-NWO 215-226 140
1-1/4″ 2″-11-1/2NPTF-2 2″-12UN-2A 71.42 69.85 60.70 76.70 29.00 45.20 HT6805-32-32-NWO 332-350 105
Part #

HT6805-04-04-NWO

Shopping Cart